Torino, 20°C cielo sereno (fonte)
If you travel by public transport, find out what the services are...
If you use the bicycle, find out which are the cycle paths...
Find out how the ZTL of Turin works...
If you choose the train, find out what the services are...
Discover the route and timetables of the line...
If you use public transport, find out the fares...
Position | Spaces available |
---|---|
ANCONA | 75/148 |
BACIGALUPO | 271/326 |
BODONI | 183/460 |
BOLZANO | 191/858 |
CAIO MARIO | 409/418 |
CAIO MARIO CAMPER | 47/57 |
CERNAIA | 9/94 |
CTO | 25/161 |
D'AZEGLIO GALILEI | 123/223 |
EMANUELE FILIBERTO | 60/110 |
FONTANESI | 173/358 |
GALILEO FERRARIS | 48/276 |
LINGOTTO | 3178/3380 |
MADAMA CRISTINA | 140/259 |
MERCATO CENTRALE | 79/110 |
MOLINETTE | 382/481 |
MONTI | 43/156 |
NIZZA | 281/371 |
PALAGIUSTIZIA | 205/476 |
PALESTRO | 29/113 |
PORTA NUOVA FS | 17/248 |
PORTA PALAZZO | 560/653 |
RE UMBERTO | 34/126 |
RICHELMY | 85/115 |
ROMA S.CARLO CASTELLO | 100/785 |
SANTO STEFANO | 83/344 |
SOFIA | 159/271 |
STATI UNITI | 303/500 |
STURA | 466/583 |
VALDO FUSI | 37/457 |
VENCHI UNICA | 279/437 |
VENTIMIGLIA | 222/303 |
VITTORIO | 210/476 |
Choose sharing mobility also for car journeys...
Choose sharing mobility also for cycling...
Time | Dest | Fly | State |
---|---|---|---|
17:35 | LONDON Gatwick | U28378 | partenza prevista alle ore 18:10 |
17:45 | BARCELONA | VY6515 | partenza prevista alle ore 18:25 |
17:55 | PALERMO | FR2313 | partenza prevista alle ore 18:25 |
Time | Dest | Fly | State |
---|---|---|---|
17:00 | LONDON Gatwick | U28377 | previsto alle ore 17:35 |
17:25 | BARCELONA | FR9111 | previsto alle ore 18:00 |
17:50 | PARIS Charles de Gaulle | AF1202 | - |
Discover the services of the main railway stations...
If you travel by car, find out where to park...